Choose Your Perfect Plan
Powerful SEO tools and AI automation for teams of all sizes. Start with 7-day free trial, scale as you grow.
All plans include full access to AI automation tools.
No hidden fees · Cancel anytime
Bronze
Perfect for Solo marketers, freelancers, and 1-person agency teams
- 1,200 AI Credits/Month
- 1 User Seat
- 1 Domain
- Unlimited GSC Data
- AIO Audit & Fix (Single URL)
- Content Generation
Silver
Perfect for Scaling agencies and mid-sized businesses managing multiple sites or clients
- 9,000 AI Credits/Month
- 3 User Seats
- 10 Domains
- Bulk AIO Audit & Site Audit
- Product Authority Writer
- Custom Performance Dashboard
Gold
Perfect for High-volume agencies and advanced SEO teams ready to scale fast
- 20,000 AI Credits/Month
- 10 User Seats
- 30 Domains
- Bulk Content Writer
- Advanced Topical Map Extension
- 100 AI Co-Pilot Messages
Diamond
Perfect for Agencies managing large client portfolios with unlimited scale and white-label capabilities
- 40,000 AI Credits/Month
- 20 User Seats
- 75 Domains
- 1200 Rank Tracking Keywords
- Live Chat Support
- White Label Reporting (75/mo)
Platinum
Maximum power for large scale operations
- 1,15,000 AI Credits/Month
- 40 User Seats
- 150 Domains
- 1-on-1 Personal Onboarding
- 1000 AI Co-Pilot Messages
- High Volume White Label (200/mo)
Compare Plans by Category
Detailed feature breakdown organized by category for easy comparison
Bronze $39 / mo | Silver $99 / mo | Gold $199 / mo | Diamond $379 / mo | Platinum $999 / mo | |
|---|---|---|---|---|---|
| AI Credits | |||||
| Monthly Credits | 1200 AI Credits | 9000 AI Credits | 20000 AI Credits | 40000 AI Credits | 115000 AI Credits |
| Top up eligibility | |||||
| AIO & LLM Intelligence | |||||
| AIO Audit (Single URL) | |||||
| AIO Bulk URL and Site audit | |||||
| AIO Auto Fix/optimizations | |||||
| AIO Prompt Tracking | 5 Prompt Tracking | 30 Prompt Tracking | 60 Prompt Tracking | 120 Prompt Tracking | 360 Prompt Tracking |
| AIO Prompt Tracking Frequency | 15 days Refresh | 7 days Refresh | 3 days refresh | 3 days refresh | 3 days refresh |
| AIO Brand Analysis (Soon) | 1 AI Brand Visibility Analysis | 10 AI Brand Visibility Analysis | 30 AI Brand Visibility Analysis | 75 AI Brand Visibility Analysis | 200 AI Brand Visibility Analysis |
| AIO Competitor Insights | |||||
| AIO Content Generation | |||||
| SEO Analysis & Performance Intelligence | |||||
| Top Page Performance (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Top Queries Performance (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Top Mover Delta Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Top Countries Performance (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Device Distribution Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Growth & Decay Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Performance Trends (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Device Parity Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Rank Disparity Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| CTR Uplift Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Impression & CTR Segmentation (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Topical Cluster Performance (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Brand vs Non-Brand Performance (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Cannibalization Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Trust & Authority Analysis (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Long Tail Performance (GSC) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Co Pilot (trained on GSC) | 30 Messages | 100 Messages | 200 Messages | 1000 Messages | |
| SEO Audit | |||||
| SEO Auto Content Optimization/Fix | |||||
| Content & AI Creation | |||||
| AIO+ SEO Optimized Article Generations | |||||
| Content Writer (Single) | |||||
| Content Writer (Bulk) | |||||
| Product Authority Writer | |||||
| AI Rewrite | |||||
| Humanize Articles | |||||
| Auto-Publish Content | |||||
| Content Writing custom Knowledge Panel | |||||
| Brand Analysis Data Training | |||||
| Topical Authority Building | |||||
| AI Image with Content Generation | |||||
| Auto Internal Linking | |||||
| Content Planner | |||||
| Content Writing Brand Preset | |||||
| Keyword Reasearch & Topical Authority | |||||
| AIO Keyword Research | |||||
| Whole Brand's Topical map + Clustering | 1 Topical Map | 10 Topical Map | 30 Topical Map | 75 Topical Map | 200 Topical Map |
| Advanced Topical Map Extension | 10 Topical Map Extension | 20 Topical Map Extension | 60 Topical Map Extension | ||
| SEO Keyword Research | 25 Kw Research | 100 Kw Research | 200 Kw Research | 400 Kw Research | 1000 Kw Research |
| Tracking, Analytics & Insights | |||||
| Rank Tracker(GSC Keywords) | 50 Keywords Tracking | 200 Keywords Tracking/domain | 600 Keywords Tracking/Domain | 1200 Keywords Tracking/Domain | 3000 Keywords Tracking/Domain |
| Rank Tracler (SERP) | 20 SERP Rank Tracking | 50 SERP Rank Tracking | 100 SERP Rank Tracking | 200 SERP Rank Tracking | 600 SERP Rank Tracking |
| AIO Audit Reports | 5 Reports | 30 Reports | 80 Reports | 160 Reports | 400 Reports |
| AIO Prompt Tracking | 5 Prompt Tracking | 30 AI-Prompt Tracking | 60 AI-Prompt Tracking | 120 AI-Prompt Tracking | 360 AI-Prompt Tracking |
| SEO Performance Reports | 5 Reports | 30 Reports | 80 Reports | 160 Reports | 400 Reports |
| WhiteLabel Reporting | 10 WhiteLabel Reports | 30 WhiteLabel Reports | 75 WhiteLabel Reports | 200 WhiteLabel Reports | |
| Custom Performance Dashboard | |||||
| Multi Sites GSC Mega Dashboard | |||||
| Supported AI Providers | |||||
| Google AI Mode/ Gemini | |||||
| ChatGPT | |||||
| Claude | |||||
| Perplexity | |||||
| Grok | |||||
| LLAMA | |||||
| Multi Agentic Pipeline & Automation | |||||
| SEO Performance → Opportunity → Analyse → Fix → Apply | |||||
| AI Search Audit (AIO/GEO) → Issues -> Suggestions -> Fix → Apply | |||||
| Brand → Keywords → Topical Authority Builder → Topical map → Cluster → Topical Authority Writer | |||||
| Brand → Keywords → Topical Authority Builder → Topical map → Cluster → Product Authority Writer | |||||
| Schema Generator Agent | YES(Single), BULK- NA | YES(Single), BULK- NA | YES(Single), BULK- YES | YES(Single), BULK- YES | YES(Single), BULK- YES |
| Meta Desc Generator Agent | YES(Single), BULK- NA | YES(Single), BULK- NA | YES(Single), BULK- YES | YES(Single), BULK- YES | YES(Single), BULK- YES |
| Image Alt Text Generator Agent | YES(Single), BULK- NA | YES(Single), BULK- NA | YES(Single), BULK- YES | YES(Single), BULK- YES | YES(Single), BULK- YES |
| FAQ Generator Agent | YES(Single), BULK- NA | YES(Single), BULK- NA | YES(Single), BULK- YES | YES(Single), BULK- YES | YES(Single), BULK- YES |
| Integrations & API | |||||
| Integrate Google Search Console | |||||
| Integrate with CMS- Wordpress, Shopify, Ghost, Webflow, Contentful | |||||
| API Integration (Soon) | |||||
| Workspaces | |||||
| Domains | 1 | 10 | 30 | 75 | 150 |
| Seats | 1 | 3 | 10 | 20 | 40 |
| Support & Success | |||||
| 1-on-1 Personal Onboarding | |||||
| Email Support | |||||
| Live Chat Support | |||||
FAQs
Do you apply changes automatically?
No. You review and approve before applying any fix or publishing content.
Can I run everything page-by-page?
Yes — and you can also select pages and run bulk actions.
Do you support both SEO and AI search optimization?
Yes. You can run the SEO performance pipeline, the AI audit pipeline, and the content pipeline — separately or together.
Is this related to AltSchema?
Yes. Nuwtonic is the upgraded platform from the AltSchema team, extending structured-data trust into full SEO + AI search execution workflows.
